| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1604_133-138 | TH95-GC1604 | 1.33 | 1.38 | None | AIOM | Bulk combustion | 0.165698574 | -27.7 | 14440.0 | 70.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 15941.0 | 16215.0 to 15662.0 | 16079.0 to 15798.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 17612.0 | 17863.0 to 17378.0 | 17747.0 to 17455.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 15157.0 | 15729.0 to 14501.0 | 15459.0 to 14889.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 16458.0 | 16798.0 to 16141.0 | 16617.0 to 16289.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 16367.0 | 16661.0 to 16083.0 | 16508.0 to 16221.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1604 |
| Top depth (m) | 1.33 |
| Bottom depth (m) | 1.38 |
| Lithology | Dark greenish gray mud |
| Facies interpretation | Open marine environment with a moderate productivity influences by shelf ice/ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |